About 19932 Kalka Circle
Great Eaglewood property at the end of a cul-de-sac with a huge lot that backs to Eagle River Lane, trees and mountains?! Yes, please! Take time to enjoy that peaceful setting out back when you are there for a showing. Kitchen has a working island with storage; built-in microwave will be installed prior to closing. Ceiling to floor windows in the living room provide lots of light. The Main . . Bedroom has its own updated bath. New glass doors will be installed in that bathroom prior to closing. 3 bedrooms upstairs with an extra room and family room downstairs. Large garage, and the freezer stays. What's not to like?
Features of 19932 Kalka Circle
MLS® # | 24-14447 |
---|---|
Price | $440,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 1,678 |
Acres | 0.25 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Split Entry |
Status | Active |
Community Information
Address | 19932 Kalka Circle |
---|---|
Area | 90 - Eagle River |
Subdivision | Eaglewood #2 L4 B8 |
City | Eagle River |
State | AK |
Zip Code | 99577 |
Amenities
Parking | Attached, Heated |
---|---|
Garage Spaces | 2 |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dishwasher, Family Room, Fireplace, Freezer-Stand Alone, Range/Oven, Refrigerator, Vaulted Ceiling(s) |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Shingle, Asphalt |
---|---|
Construction | Wood Frame |
Foundation | Other, None |
School Information
Elementary | Ravenwood |
---|---|
Middle | Gruening |
High | Eagle River |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 11 |
Zoning | CE-R-1A Single- Family |
Foreclosure | No |
Listing Details
Office | RE/MAX Dynamic Properties |
---|