About 894 Caribou Drive
Fourplex, each unit with two bedrooms and one bathroom. Three units have a heated common entry. Unit D also has a small arctic entry. Seller says tenants like the building and take care of their places well. Rare opportunity to own an income-producing fourplex in this area. Lots of potential. Unit A was updated after the tenant moved out and Unit D was also updated.
Features of 894 Caribou Drive
MLS® # | 24-3387 |
---|---|
Price | $369,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,128 |
Acres | 0.18 |
Year Built | 1959 |
Type | Multi-Family |
Sub-Type | Four-Plex |
Status | Active |
Community Information
Address | 894 Caribou Drive |
---|---|
Area | 830 - Northwest Arctic Borough - All |
Subdivision | Kotzebue Town Site L10 B16 USS 4498 |
City | Kotzebue |
State | AK |
Zip Code | 99752 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Construction | Wood Frame |
---|
School Information
Elementary | BTV-Undiscl by LL |
---|---|
Middle | Kotzebue |
High | Kotzebue |
Additional Information
Date Listed | April 3rd, 2024 |
---|---|
Days on Market | 193 |
Zoning | UNK - Unknown |
Foreclosure | No |
Listing Details
Office | Keller Williams Realty Alaska Group |
---|