About 51020 Summit Loop Eureka Pass
Prime location for the Alaskan adventurer! Take in the mountain views from the large deck of this well-maintained, move-in-ready home. Built in 2012, with ample storage for all your gear and toys, it's perfect for snowmachiners and hunters alike. Situated in Eureka Pass recreational area, you're just minutes away from the Eureka Pass Trail system, offering over 150 miles of trails!!
Features of 51020 Summit Loop Eureka Pass
MLS® # | 24-5974 |
---|---|
Price | $339,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,250 |
Acres | 4.93 |
Year Built | 2012 |
Type | Residential |
Sub-Type | B & B Potential, Recreational/Cabin, Single Family Res |
Style | Cabin, Ranch-Traditional |
Status | Active |
Community Information
Address | 51020 Summit Loop Eureka Pass |
---|---|
Area | 855 - Eastern Interior - All |
Subdivision | Nelchina Glacier Est L6 B2 |
City | Nelchina |
State | AK |
Zip Code | 99588 |
Amenities
Parking | None |
---|---|
View | Glacier, Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Gas Cooktop, Microwave (B/I), Range-Downdraft, Range/Oven, Refrigerator, Security System, Smoke Detector(s), Vaulted Ceiling(s), Window Coverings, Wood Stove, Workshop |
---|---|
Heating | Kerosene, Oil, Wood Stove |
Fireplace | No |
Has Basement | No |
Exterior
Roof | Metal |
---|---|
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | BTV-Undiscl by LL |
---|---|
Middle | BTV-Undiscl by LL |
High | BTV-Undiscl by LL |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Days on Market | 333 |
Zoning | UNZ - Not Zoned |
Foreclosure | No |
Listing Details
Office | Jack White Real Estate Mat Su |
---|