About 8803 Chalk Hill Loop
'3 Car Duckhorn' - Come see the latest phase of Sonoma Glen's new construction single family homes. Many floorplans completed and move in ready! Many more floorplans are 30 days to completion! SINGLE FAMILY RESIDENCE - low dues - with 9' ceilings, open kitchen w/large island, gas range w/hood, SS appliances, upgraded cabinets & quartz countertops throughout. Tons of natural light with big windows, 5* Energy rated with HE Furnace & on-demand HWH. Located in NEW Subdivision with lots of greenbelts, double sidewalks and tree lined streets. Close to schools, parks, shopping & minutes from the airport. Moments out your front door is Kincaid Park with groomed X-Country skiing trails or miles of trails through the woods and enjoy the only Sand Dunes in Anchorage. If you are an outdoor enthusiast, this is your home! Landscaping is not included in the price.
Features of 8803 Chalk Hill Loop
MLS® # | 25-153 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Res |
Status | Active |
Community Information
Address | 8803 Chalk Hill Loop |
---|---|
Area | 15 - W Tudor Rd - Dimond Blvd |
Subdivision | Sonoma Glen at WestPark PH 4 L7 B1 |
City | Anchorage |
State | AK |
Zip Code | 99502 |
Amenities
Parking | Attached, Heated |
---|---|
Garage Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dishwasher, Disposal, Fireplace, Range/Oven, Smoke Detector(s), Washer &/Or Dryer Hookup, Quartz Counters |
---|---|
Appliances | Microwave (B/I) |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Shingle, Asphalt |
---|---|
Foundation | None |
School Information
Elementary | Kincaid |
---|---|
Middle | Mears |
High | Dimond |
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Days on Market | 183 |
Zoning | R1A - Single Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Herrington and Company, LLC |
---|