About 2540 S Sunrise View Circle
Pick your exterior colors. Widows are placed so you will have unobstructed Sunsets with inlet and Mountain views. ''Our Standard is Their Upgrade''. Your primary bedroom has a porch and you will never want to leave it except to cook in your unbelievable kitchen with an entertaining 8' island. Office off the entry way, and there is an upstairs family room. The huge garage has a lrg workshop area All Photos for New Construction may be "similar". Buyer to pick their own finishes if not already chosen
Features of 2540 S Sunrise View Circle
| MLS® # | 25-9659 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.46 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 2540 S Sunrise View Circle |
|---|---|
| Area | WA - Wasilla |
| Subdivision | View Point @ The Ranch Addn 1 Ph 3 L15 B7 |
| City | Wasilla |
| State | AK |
| Zip Code | 99645 |
Amenities
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 3 |
| View | Inlet, Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Down Draft, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Fireplace, Pantry, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Quartz Counters, SBOS Reqd-See Rmks |
|---|---|
| Appliances | Double Ovens, Gas Cooktop, Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
School Information
| Elementary | Machetanz |
|---|---|
| Middle | Colony |
| High | Colony |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 279 |
| Zoning | R1 - Single Family Res (re: Cities Palmer/Wasilla) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Alaska Realty |
|---|
