About L12 Jasmine Road
Ranch style living at its best! Buyer to select all options & upgrades. LVP flooring in the main living areas, quartz counters, dove-tail, full extension, soft closing cabinets throughout with a spacious vaulted great room. Other lots & floor plans available. All photos are of a similar home recently completed. 6-7 months to completion from executed contract. Buyer to select all interior options and upgrades. Great commute location with close access to the Glenn Highway AND NO CC&R's! All photos are from a similar home recently completed.
Features of L12 Jasmine Road
| MLS® # | 25-99 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.97 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | L12 Jasmine Road |
|---|---|
| Area | 100 - Chugiak/Peters Crk |
| Subdivision | Jasmine Estates L12 |
| City | Chugiak |
| State | AK |
| Zip Code | 99567 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking, Garage Door Opener, Attached, Heated |
| Garage Spaces | 2 |
| View | Mountains, Territorial, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Electric, Pantry, Range/Oven, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Natural Gas, Radiant Floor |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
| Foundation | None |
School Information
| Elementary | Chugiak |
|---|---|
| Middle | Mirror Lake |
| High | Chugiak |
Additional Information
| Date Listed | January 3rd, 2025 |
|---|---|
| Days on Market | 222 |
| Zoning | CE-R-7 Medium-Density Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties - Eagle River Branch |
|---|
