About 6509 Kara Sue Loop #84
End-Unit condo with 2 primary suites, garage and low HOA fees. Welcome home to the 1083 sqft end unit condo. The flexible floorpan has 2 primary suites with bathrooms attached. An attached garage with additional assigned parking space. Low HOA fees cover exterior maintenance, water/sewer, snow removal and insurance. The location puts JBER just minutes away from the main gate.
Features of 6509 Kara Sue Loop #84
| MLS® # | 26-12720 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,184 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Condominium |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6509 Kara Sue Loop #84 |
|---|---|
| Area | 45 - Boniface Pkwy to Muldoon Rd |
| Subdivision | Whisperwood Commons #84 |
| City | Anchorage |
| State | AK |
| Zip Code | 99504 |
Amenities
| Parking | Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric, Smoke Detector(s), Vaulted Ceiling(s), BR/BA Primary on Main Level, Washer &/Or Dryer Hookup |
|---|---|
| Appliances | Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Ptarmigan |
|---|---|
| Middle | Clark |
| High | Bartlett |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R2A - Two Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elite Real Estate Group |
|---|
