About 20610 Mountainside Drive
Located in the Eagle Crossing neighborhood, this four-bedroom, three-and-a-half-bath home offers gorgeous views of the Eagle River Valley, surrounding mountains, and glacier. Tucked on a quiet dead-end street, the setting offers privacy and serenity against a breathtaking natural backdrop. The top floor features the living room, dining area, and breakfast bar with access to a deck- a perfect spot to take in the views. The kitchen includes cherry cabinetry and stainless steel appliances. The primary suite is also on this level and includes a private bath, dual closets, and a convenient half bath and laundry. The main level includes two additional bedrooms, a full bath, and a spacious family room. The fully finished basement adds even more living space, including an additional bedroom, and opens to its own deck. Conveniently located just a short drive from JBER, schools, and shopping.
Features of 20610 Mountainside Drive
| MLS® # | 26-2486 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,496 |
| Acres | 0.11 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Reverse |
| Status | Active |
Community Information
| Address | 20610 Mountainside Drive |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eagle Crossing L28 B24 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Basement, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Laminate Counters, Solid Surface Counter |
|---|---|
| Appliances | Microwave (B/I) |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Alpenglow |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | CE-R-3 Multifamily Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Somers Sotheby's International Realty Eagle River |
|---|
