About 12240 Wagner Street
South Anchorage lower hillside property featuring an EXCEPTIONAL 2,016 sq ft SHOP built in 2015--complete with in-floor heat, half bath, ventilation for woodworking, and overhead garage door. A rare opportunity for hobbyists, business use, or serious storage. The freshly painted main home provides single-level living with a spacious loft for added flexibility... The living room features vaulted ceilings, a gas fireplace, and a wall of windows that fill the space with natural light. The kitchen includes stainless appliances, pantry, updated lighting, and a dining area that opens to the back deck with a hot tub (SBOS item) and space to entertain. The backyard is a private retreat with greenhouse (with electric), sauna, smoker, playhouse, apple trees, and room to enjoy Alaska living year-round.
Features of 12240 Wagner Street
| MLS® # | 26-2839 |
|---|---|
| Price | $925,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,669 |
| Acres | 1.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 12240 Wagner Street |
|---|---|
| Area | 30 - Abbott Rd - Dearmoun Rd |
| Subdivision | Thomas L Boyle L12B B2 |
| City | Anchorage |
| State | AK |
| Zip Code | 99516 |
Amenities
| Parking | RV Parking, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Down Draft, Trash Compactor, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Laminate Counters, Solid Surface Counter |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
| Foundation | Other |
School Information
| Elementary | Huffman |
|---|---|
| Middle | Goldenview |
| High | South Anchorage |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R6 - Suburban Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Alaska Group |
|---|
