About L1 Wilde Circle
Subdivision located in the Eagle River Valley! This gem of an area is cut right out the Chugach State Park with trails and access to the river in your back yard! The views are outstanding and one of the very few Large Lot subdivisions in Eagle River (1.25+ acres). Do not miss out on this opportunity! Feel free to drive by and reserve your lot today!
Features of L1 Wilde Circle
| MLS® # | 26-3095 |
|---|---|
| Price | $184,700 |
| Acres | 1.37 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | L1 Wilde Circle |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Overlook Estates #3 L1 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Utilities | Nat Gas - On Site, Electric-Underground |
|---|---|
| View | Mountains, River, Wetlands |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Zoning | CE-R-10 Low Density Residential, Alpine/Slope |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eklutna Real Estate Services, LLC |
|---|
