About 47080 Sunflower Street
WE LOVE THIS HOME, for its floorpan, acreage and location. This Home features 4-Bedrooms, 3 Full Baths, tucked away on 1.41 Acres! Built in 2018 w/1,888 SF, and 2-Car Garage & Gazebo Fire pit. Living area on main floor has 9 ft Ceilings, and 2 of the bedrooms are En-suites with private bathrooms. LIFE PROOF FLOORING throughout the house, Fresh Bright Kitchen with Breakfast bar and dining area with access to outside deck for grilling and fun. Wide Sliding glass doors make it easy to move from the kitchen to the deck when it's time for grilling. Cook outdoors for the ultimate outdoor experience while kids have ample room to play. This yard would be great for a swings and treehouse. Either way you slice it, You'll Love the PEACEFUL setting, perfect for relaxing or entertaining, and enjoying evenings around the fire pit. The 2-car attached garage provides extra storage and convenience year-round, plus RV parking and rooms for toys with over an acre of land that can be all yours. Call today for a showing!
Features of 47080 Sunflower Street
| MLS® # | 25-10164 | 
|---|---|
| Price | $405,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,888 | 
| Acres | 1.40 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Style | Two-Story Tradtnl | 
| Status | Active | 
Community Information
| Address | 47080 Sunflower Street | 
|---|---|
| Area | 300 - North Kenai | 
| Subdivision | Sunshine Estates Baun Addn L1C B7 | 
| City | Nikiski/North Kenai | 
| State | AK | 
| Zip Code | 99611 | 
Amenities
| Parking | Garage Door Opener, Attached, Heated, Tuck Under | 
|---|---|
| Garage Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Air Exchanger, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Range/Oven, Refrigerator, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, SBOS Reqd-See Rmks | 
|---|---|
| Appliances | Microwave (B/I), Washer &/Or Dryer | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Composition, Shingle | 
|---|---|
| Construction | Wood Frame, Wood Frame - 2x6 | 
| Foundation | Other, None | 
School Information
| Elementary | North Star | 
|---|---|
| Middle | Nikiski | 
| High | Nikiski | 
Additional Information
| Date Listed | August 7th, 2025 | 
|---|---|
| Days on Market | 74 | 
| Zoning | UNK - Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Jack White Real Estate Soldotna | 
|---|

