About 6220 S Ridgefield Drive
Modern ranch with rustic charm on 1.29 acres! This sought-after split-bedroom layout features hickory trim, custom cabinetry, and upgraded 5-panel doors. A spacious entry with wood accents, storage cubbies, and laundry access sets the tone for thoughtful design throughout. The living room showcases a floor-to-ceiling stone fireplace, while the chef's kitchen boasts an 8-ft island, black quartz countertops, tile backsplash, and a butler's pantry. The owner's suite includes dual sinks, a private toilet room, and a luxurious 6-ft soaking tub. Outside, enjoy two covered decks, a large private backyard, and plenty of RV parkingall with the peace and privacy of a 1.29-acre lot. This home is nearing completion and will be move in ready by the end of October!
Features of 6220 S Ridgefield Drive
MLS® # | 25-12360 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,792 |
Acres | 1.29 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Ranch-Traditional |
Status | Active |
Community Information
Address | 6220 S Ridgefield Drive |
---|---|
Area | WA - Wasilla |
Subdivision | Drinkhouse Bluffs Ph 2 L5 B1 |
City | Wasilla |
State | AK |
Zip Code | 99654 |
Amenities
Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached |
---|---|
Garage Spaces | 3 |
View | Mountains, Partial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Pantry, Range/Oven, Smoke Detector(s), Soaking Tub, Washer &/Or Dryer Hookup, Wired Data, Quartz Counters |
---|---|
Appliances | Microwave (B/I) |
Heating | Forced Air |
Fireplace | No |
Fireplaces | Gas Fireplace |
Has Basement | No |
Exterior
Roof | Shingle, Asphalt |
---|---|
Construction | Wood Frame - 2x6 |
Foundation | None |
School Information
Elementary | Snowshoe |
---|---|
Middle | Wasilla |
High | Wasilla |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker Wasilla |
---|