Features of 37340 Focsle Circle
| MLS® # | 25-12474 | 
|---|---|
| Price | $1,600 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 2,752 | 
| Acres | 2.00 | 
| Year Built | 1979 | 
| Type | Residential Lease | 
| Status | Active | 
Community Information
| Address | 37340 Focsle Circle | 
|---|---|
| Area | 340 - Sterling | 
| Subdivision | Bos'n Landing 2021 Replat L12A | 
| City | Sterling | 
| State | AK | 
| Zip Code | 99672 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Basement, Ceiling Fan(s), Family Room, Gas Fireplace, Pantry, Security System, Solid Surface Counter, Smoke Detector(s), Range/Oven - Gas | 
|---|---|
| Appliances | Microwave | 
| Fireplace | Yes | 
| Has Basement | Yes | 
| Basement | Finished | 
Exterior
| Windows | Window Coverings | 
|---|---|
| Construction | Wood Frame - 2x6 | 
School Information
| Elementary | Sterling | 
|---|---|
| Middle | Skyview | 
| High | Soldotna | 
Additional Information
| Date Listed | September 27th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | RES - Residential (Unofficial) | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Alaska 1st Realty, Inc. | 
|---|

