About 9304 Biorka Circle
Check out this beautifully updated zero lot line townhome with a new roof! Recent exterior and interior paint, painted deck, sealed driveway, LVP flooring, fireplace has new stone surround, all upstairs Anderson windows including sliding glass door to front deck with breathtaking mountain views. Boiler within recent years. Primary bedroom on main level! Fully fenced back yard.
Features of 9304 Biorka Circle
MLS® # | 25-12821 |
---|---|
Price | $410,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,495 |
Acres | 0.11 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Style | Split Entry |
Status | Active |
Community Information
Address | 9304 Biorka Circle |
---|---|
Area | 90 - Eagle River |
Subdivision | Eaglewood #4 L26B B14 |
City | Eagle River |
State | AK |
Zip Code | 99577 |
Amenities
Parking | Garage Door Opener, Attached, Heated |
---|---|
Garage Spaces | 2 |
View | Mountains, Unobstructed |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, Ceiling Fan(s), Central Vacuum, CO Detector(s), Dishwasher, Electric, Family Room, Fireplace, Jetted Tub, Range/Oven, Refrigerator, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Granite Counters |
---|---|
Appliances | Gas Cooktop, Washer &/Or Dryer |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Composition, Shingle, Asphalt |
---|---|
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | Alpenglow |
---|---|
Middle | Gruening |
High | Eagle River |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 5 |
Zoning | CE-R-2A Single and Two Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC - Midtown Anchorage |
---|