About 1026 Second Street
Be in your new 3 bedroom 2 bath home by the holidays! Perfectly situated on a spacious 0.34 acre corner lot in a quiet Kenai neighborhood. Enjoy modern updates throughout, including new carpeting in the bedrooms, newer flooring in the living room, and plenty of natural light that fills the open living spaces. The well-designed kitchen offers a large pantry and flows easily into the main living area. Step outside to your own private retreat. The backyard backs up to a wooded area, offering privacy and potential. Two separate fenced areas provide flexibility for pets or gardening, while the shed, raised garden beds, and fire pit area make outdoor living both functional and enjoyable. A paved driveway and a very spacious yard complete the picture.
Features of 1026 Second Street
| MLS® # | 25-12862 | 
|---|---|
| Price | $299,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,066 | 
| Acres | 0.34 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Style | Ranch-Traditional | 
| Status | Active | 
Community Information
| Address | 1026 Second Street | 
|---|---|
| Area | 305 - Kenai | 
| Subdivision | Mommsens Replat Addn #1 & #2 L6 B3 Addn #1 Value History | 
| City | Kenai | 
| State | AK | 
| Zip Code | 99611 | 
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated | 
|---|---|
| Garage Spaces | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Electric, Pantry, Range/Oven, Refrigerator, Smoke Detector(s), Washer &/Or Dryer Hookup, Window Coverings, Laminate Counters | 
|---|---|
| Appliances | Washer &/Or Dryer | 
| Heating | Baseboard, Natural Gas | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Shingle, Asphalt | 
|---|---|
| Construction | Wood Frame - 2x6 | 
| Foundation | None | 
School Information
| Elementary | Mt. View | 
|---|---|
| Middle | Kenai | 
| High | Kenai Central | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 21 | 
| Zoning | UNK - Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Realty, LLC | 
|---|

