About 2935 Seclusion Cove Drive
This home Sparkles!!! Location, location in desirable Southport!! Spacious Primary bedroom upstairs with WIC and updated bath. Kitchen has all new stainless appliances, gorgeous quartz countertops, and a work island bar. Dining area opens to your private balcony facing the mountains. Open concept living space features a gas fireplace and vaulted ceilings. Radiant in floor heat throughout! Downstairs you will find a pleasant front foyer with space for a shoe bench and an entry table for purse and keys, the garage entry door to a nice size heated garage, a second bedroom, a combination full bath/laundry room, and a "flex" room with a sliding glass door out to a cute little deck facing the back yard. This space could be a 3rd bedroom, a family room, or your home office. A nice size storage closet under the stairs for coats and extra shoes.
Features of 2935 Seclusion Cove Drive
MLS® # | 25-13040 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,515 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condominium |
Sub-Type | Townhouse |
Status | Coming Soon |
Community Information
Address | 2935 Seclusion Cove Drive |
---|---|
Area | 20 - Dimond South |
Subdivision | Seclusion Bay Track 1 Seclusion Cove |
City | Anchorage |
State | AK |
Zip Code | 99515 |
Amenities
Utilities | Cable TV |
---|---|
Parking | Paved Driveway, Garage Door Opener, Attached |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, Electric, Pantry, Smoke Detector(s), Vaulted Ceiling(s), Laminate Counters, Quartz Counters, Washer &/Or Dryer Hookup |
---|---|
Appliances | Microwave, Electric Cooktop, Dishwasher, Disposal, Range/Oven, Refrigerator |
Heating | Natural Gas, Radiant Floor |
Fireplace | No |
Fireplaces | Gas Fireplace |
Has Basement | No |
Exterior
Windows | Window Coverings |
---|---|
Roof | Shingle, Asphalt |
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | Bayshore |
---|---|
Middle | Mears |
High | Dimond |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Zoning | PC - Planned Community |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Dynamic Properties |
---|