About 11038 Northfleet Drive
This home is located in the highly desirable Southport neighborhood. Featuring a main floor with vaulted ceiling open to the second floor family room, with floor to ceiling windows, open kitchen w/ counter seating and dining area. Primary suite on the main level with private bath and large walk in closet. Kitchen is spacious, w/ss appliances, an abundance of cabinet storage, counter space and a pantry. Second floor has a family room that is open to the downstairs and a sitting deck to enjoy the unobstructed mountain views. Two additional bedrooms, a full bath, laundry and flex room that is ideal for a workout area, craft room or office. Home has speakers wired throughout, a cozy gas fireplace and deck off the living room. fully fenced with gates on both sides of the home, small storage shed and covered front porch. A great location, close to shopping, schools, and both trails and parks.
Features of 11038 Northfleet Drive
MLS® # | 25-13107 |
---|---|
Price | $559,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,072 |
Acres | 0.15 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Two-Story Tradtnl |
Status | Active |
Community Information
Address | 11038 Northfleet Drive |
---|---|
Area | 20 - Dimond South |
Subdivision | LOOKOUT LANDING PH 3 LT21 BLK1 |
City | Anchorage |
State | AK |
Zip Code | 99515 |
Amenities
Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
---|---|
Garage Spaces | 2 |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), Dishwasher, Disposal, Family Room, Jetted Tub, Pantry, Range/Oven, Refrigerator, Washer &/Or Dryer Hookup, Window Coverings, Wired Audio, Solid Surface Counter |
---|---|
Appliances | Gas Cooktop, Microwave (B/I), Washer &/Or Dryer |
Fireplace | No |
Fireplaces | Gas Fireplace |
Has Basement | No |
Exterior
Roof | Shingle, Asphalt |
---|---|
Construction | Wood Frame |
Foundation | None |
School Information
Elementary | Bayshore |
---|---|
Middle | Mears |
High | Dimond |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Zoning | PC - Planned Community |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Alaska Real Estate Associates, LLC |
---|