About 2186 Onyx Road
Your Private Fishing Lakefront Haven Awaits on 8 acres. Dive into your new home with your own private lake, a massive shop, and 8 sprawling acres to explore in this extraordinary property. Perfect for swimming, water sports, FISHING & serene relaxation, the shimmering lake is the crown jewel of this property, offering endless aquatic adventures just steps from your door. The colossal shop, a dream for hobbyists or collectors, provides space for projects, vehicles, or storage. Surrounding it all, 8 acres of pristine land invite you to roam, create, or simply savor the freedom of wide-open spaces. The fully remodeled home blends modern facelift with timeless comfort. Open-concept living area, a nice kitchen with stainless appliances, master suite, and wood stove. Designed for both entertaining and cozy retreats, this home is as functional as it is stunning. This isn't just a propertyit's a lifestyle. From exhilarating water sports to quiet evenings by the lake, from tinkering in your expansive shop to wandering your acreage, this home offers it all. Claim your slice of paradise today! Appraisal on file at list price! Brand NewSeptic! Inspection in file with several items completed!
Features of 2186 Onyx Road
| MLS® # | 25-13293 | 
|---|---|
| Price | $588,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,204 | 
| Acres | 8.04 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Style | Two-Story Tradtnl | 
| Status | Active | 
Community Information
| Address | 2186 Onyx Road | 
|---|---|
| Area | 750 - Badger & Rural North Pole | 
| Subdivision | Moonstone L14 BB Daves Not Here L2 | 
| City | North Pole | 
| State | AK | 
| Zip Code | 99705 | 
Amenities
| Utilities | Cable TV | 
|---|---|
| Parking | RV Parking, Garage Door Opener, Attached, Detached, Heated | 
| Garage Spaces | 10 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Range/Oven, Refrigerator, Smoke Detector(s), Vaulted Ceiling(s), Water Softener, Window Coverings, Wood Stove | 
|---|---|
| Appliances | Microwave (B/I), Washer &/Or Dryer | 
| Heating | Baseboard, Oil, Radiant | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Shingle, Asphalt | 
|---|---|
| Construction | Wood Frame - 2x6 | 
School Information
| Elementary | North Pole | 
|---|---|
| Middle | North Pole | 
| High | North Pole | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | GU1 - General Use | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Powered By Lymburner Realty | 
|---|

