About 31561 Kalifornsky Beach Road
EXPANSIVE MOUNTAIN & INLET VIEW! Built in 2003 by George Nyce. 500'+ of Cook Inlet beach frontage on 8.12 acres. 5 beds,4.5 baths, family rm +SAUNA. Cathedral ceilings,wood stove & tons of windows. 589 sf garage w/TALL ceilings. Outbuildings on the property-some in disrepair. Carpet badly stained & needs removed. Priced for cash, as-is. If conventional, buyer to assume all costs & any repairs.
Features of 31561 Kalifornsky Beach Road
| MLS® # | 25-13385 | 
|---|---|
| Price | $499,500 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,792 | 
| Acres | 8.12 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Style | Prow Front Split | 
| Status | Active | 
Community Information
| Address | 31561 Kalifornsky Beach Road | 
|---|---|
| Area | 310 - Kalifornsky Beach | 
| Subdivision | 4NR12WS13 GL19 & 20 & Shadura Creek #2 Tr B-1 | 
| City | Kenai | 
| State | AK | 
| Zip Code | 99611 | 
Amenities
| Parking | RV Parking, Garage Door Opener, Attached, Heated | 
|---|---|
| Garage Spaces | 2 | 
| View | Inlet, Mountains, Unobstructed | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | Basement, BR/BA on Main Level, BR/BA Primary on Main Level, Dishwasher, Electric, Family Room, Pantry, Range/Oven, Refrigerator, Sauna, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Wood Stove | 
|---|---|
| Appliances | Washer &/Or Dryer | 
| Heating | Oil, Radiant Floor | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Composition, Shingle, Asphalt | 
|---|---|
| Construction | Wood Frame - 2x6 | 
| Foundation | Other, None | 
School Information
| Elementary | Tustumena | 
|---|---|
| Middle | Skyview | 
| High | Soldotna | 
Additional Information
| Date Listed | October 22nd, 2025 | 
|---|---|
| Zoning | UNK - Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Century 21 Realty Solutions Freedom Branch | 
|---|

