About 19250 Babrof Drive
Pride of ownership radiates throughout this Eaglewood gem! Perfectly positioned on a desirable corner lot w/easy access to the trails nearby, this impeccably maintained home offers comfort, functionality & timeless appeal. The beautifully landscaped yard, expansive Trex decking & spacious garage set the stage for easy living & entertaining. Inside, you'll find a thoughtfully designed floor plan, featuring three full bathroomsa rare find! Recent updates include a newer roof and fence (just 5 years old), fresh interior & exterior paint, brand-new carpeting throughout, and a new garage door. With RV parking (30 amp RV electric hook up and generator) and a spacious corner lot, this turn-key home is ready to welcome its next owners!
Features of 19250 Babrof Drive
| MLS® # | 25-13434 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,070 |
| Acres | 0.21 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Split Entry, Two-Story Reverse |
| Status | Active |
Community Information
| Address | 19250 Babrof Drive |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eaglewood #7 L18 B24 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached, Tuck Under |
|---|---|
| Garage Spaces | 2 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Electric, Family Room, Fireplace, Pantry, Range/Oven, Refrigerator, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Laminate Counters |
|---|---|
| Appliances | Electric Cooktop, Microwave (B/I), Washer &/Or Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
| Foundation | None |
School Information
| Elementary | Alpenglow |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | CE-R-3 Multifamily Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
