About 39930 Sapphire Loop
PEACEFUL LAKE LIVING on 1.33 acres. Only 10 mins from Soldotna on a paved road. 5331 sf, WELL BUILT 5*+ w/vaulted ceilings, gas fireplace w/stone wall, chef's kitchen w/Viking stove & cherry flooring, Anderson windows, Trex deck, HUGE rooms & in-floor heat. 5 beds, 4.5 baths, family room & daylight walkout basement. 4 car, 1152 sf garage & paved circle driveway in a great neighborhood.
Features of 39930 Sapphire Loop
| MLS® # | 25-13471 | 
|---|---|
| Price | $875,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 5,331 | 
| Acres | 1.33 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Status | Active | 
Community Information
| Address | 39930 Sapphire Loop | 
|---|---|
| Area | 330 - Soldotna | 
| Subdivision | Foster Lake 2023 Replat L4A B1 | 
| City | Soldotna | 
| State | AK | 
| Zip Code | 99669 | 
Amenities
| Parking | RV Parking, Garage Door Opener, Detached, Heated | 
|---|---|
| Garage Spaces | 4 | 
| View | Lake, Unobstructed | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | Basement, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Electric, Family Room, Fireplace, Jetted Tub, Pantry, Range/Oven, Refrigerator, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Workshop, Granite Counters | 
|---|---|
| Appliances | Microwave (B/I), Washer &/Or Dryer | 
| Heating | Natural Gas, Radiant Floor | 
| Fireplace | Yes | 
| Fireplaces | Gas Fireplace | 
| Has Basement | No | 
Exterior
| Roof | Composition, Shingle, Asphalt | 
|---|---|
| Construction | Wood Frame - 2x6 | 
| Foundation | Other, None | 
School Information
| Elementary | Soldotna | 
|---|---|
| Middle | Skyview | 
| High | Soldotna | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Zoning | UNK - Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Century 21 Realty Solutions Freedom Branch | 
|---|

