About 39 Lake Road
Discover peace and privacy in this darling 3-bedroom, 1.75-bath home set on a beautiful, wooded lot of nearly 3.5 acres. Perfectly located near Herring Cove, this property offers the ideal blend of convenience and seclusion. Enjoy the outdoors year-round from the covered decks—perfect for relaxing or entertaining, rain or shine. Inside, the main level features durable laminate flooring, an open floor plan, and a spacious kitchen. The updated bathroom on this level includes a convenient washer and dryer. Upstairs, you'll find three comfortable bedrooms and a stunning bathroom complete with tile flooring and a classic clawfoot tub. With ample space, privacy, and charming details throughout, this home is a true retreat just minutes from town amenities and the natural beauty of Herring Cove. Disclaimer: Several interior photos are from a previous listing and may not reflect the current condition or furnishings of the property.
Features of 39 Lake Road
| MLS® # | 25-13548 | 
|---|---|
| Price | $515,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,376 | 
| Acres | 3.48 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Style | Two-Story Tradtnl | 
| Status | Active | 
Community Information
| Address | 39 Lake Road | 
|---|---|
| Area | 565 - Ketchikan Gateway Borough - All | 
| Subdivision | L33B-1, OF MORNINGSTAR REPLAT ACCORDING TO PLAT NO. 2006-36, RECORDS OF THE KETCHIKAN RECORDING DIST | 
| City | Ketchikan | 
| State | AK | 
| Zip Code | 99901 | 
Amenities
| Parking | Attached | 
|---|---|
| Garage Spaces | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dishwasher, Refrigerator, Smoke Detector(s), Soaking Tub | 
|---|---|
| Appliances | Electric Cooktop, Washer &/Or Dryer | 
| Heating | Floor Furnace | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Shake | 
|---|---|
| Construction | Wood Frame | 
| Foundation | None | 
School Information
| Elementary | BTV-Undiscl by LL | 
|---|---|
| Middle | Schoenbar | 
| High | Ketchikan | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | RL - Low Density Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coastal Keller Williams Realty Alaska Group | 
|---|

