About 2206 S Sanctuary Drive
1 month out! Time to pick your lighting 'Our Standard is Their Upgrade''. Primary bedroom has a covered porch. Showstopping kitchen w/ an entertaining 8' island w 2 quartz waterfalls. Office with Double doors, family room looking at an unobstructed view of the Mountains! Extra large Garage with large bonus / shop .X Large Back yard with back Woodys area.Best Schools! EZ commute. All Photos for New Construction may be "similar". Buyer to pick their own finishes if not already chosen.
Features of 2206 S Sanctuary Drive
| MLS® # | 25-13987 |
|---|---|
| Price | $659,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.72 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 2206 S Sanctuary Drive |
|---|---|
| Area | WA - Wasilla |
| Subdivision | View Point at The Ranch L17 B1 |
| City | Wasilla |
| State | AK |
| Zip Code | 99645 |
Amenities
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 3 |
| View | Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Fireplace, Pantry, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Workshop, Quartz Counters, SBOS Reqd-See Rmks |
|---|---|
| Appliances | Double Ovens, Gas Cooktop, Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
School Information
| Elementary | Machetanz |
|---|---|
| Middle | Colony |
| High | Colony |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 299 |
| Zoning | R1 - Single Family Res (re: Cities Palmer/Wasilla) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Alaska Realty |
|---|
