About 26475 W Crystal Lake Road
This large home is located in the middle of everything great that Alaska Has to offer! World class fishing, hiking, riding, you name it Willow has it!Views of Mt. McKinley (Denali) There are miles of marked and groomed Snowmachine trails in the area. The home is only a short distance from where the Iditarod dog teams cross on Crystal Lake on their journey to Nome.The house is situated in the middle of 20 acres for the ultimate privacy. There is a fenced yard off the back of the home. There are two Jack and Jill Bathrooms off of 4 of the bedrooms upstairs. On the main level is a large guest bedroom and a media/family room. The Primary bedroom suite is located on the main level with a large walk in closet and luxury bathroom. Full size unfinished basement has lots of potential to be finished into useable space. The layout of this home has the potential for possibilities of a retreat, bed and breakfast, assisted living, all sorts of potentials!
Features of 26475 W Crystal Lake Road
| MLS® # | 25-4685 | 
|---|---|
| Price | $749,000 | 
| Bedrooms | 6 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,760 | 
| Acres | 20.00 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Res | 
| Status | Active | 
Community Information
| Address | 26475 W Crystal Lake Road | 
|---|---|
| Area | WI - Willow | 
| Subdivision | T19NR05WS25 C006 | 
| City | Willow | 
| State | AK | 
| Zip Code | 99688 | 
Amenities
| Parking | RV Parking, Garage Door Opener, Attached, Heated, Tandem | 
|---|---|
| Garage Spaces | 3 | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | Arctic Entry, Basement, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), Cooling System, CO Detector(s), Dishwasher, Disposal, Electric, Family Room, Home Theater, Jetted Tub, Pantry, Range-Downdraft, Range/Oven, Refrigerator, Smoke Detector(s), Telephone, Washer &/Or Dryer Hookup, Water Purification, Window Coverings, Wired Data, Laminate Counters, SBOS Reqd-See Rmks | 
|---|---|
| Appliances | Double Ovens, Electric Cooktop, Microwave (B/I) | 
| Heating | Forced Air, Oil | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Shingle, Asphalt | 
|---|---|
| Construction | Wood Frame - 2x8 | 
| Foundation | Other, None | 
School Information
| Elementary | Willow | 
|---|---|
| Middle | Houston | 
| High | Houston | 
Additional Information
| Date Listed | April 25th, 2025 | 
|---|---|
| Days on Market | 88 | 
| Zoning | UNK - Unknown (re: all MSB) | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DBL Eagle Real Estate & Inv., LTD | 
|---|

