About 4602 Kachemak Drive
Wake each morning to the gentle rhythm of Kachemak Bay, where tides roll in and wildlife stirs just beyond your window. This exceptional bluff-front home offers not only breathtaking, panoramic views but the enduring peace of unparalleled bluff protection. Step into a living space where the bay feels close enough to touch whether you're enjoying a quiet moment in the hot tub or sipping coffee in the sunlit comfort of your living room. Complete with a charming guest cabin and a spacious 30' x 40' shop with an upper mezzanine, there's room here for everything you love... projects, people, and the quiet joy of simply being. This is more than a home. It's a sanctuary. Where else would you rather be?
Features of 4602 Kachemak Drive
| MLS® # | 25-4948 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 1.48 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | B B Potential,Single Family Res |
| Style | Ranch-Raised |
| Status | Active |
Community Information
| Address | 4602 Kachemak Drive |
|---|---|
| Area | 490 - Homer |
| Subdivision | Seekins Replat L35-B |
| City | Homer |
| State | AK |
| Zip Code | 99603 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Detached |
|---|---|
| Garage Spaces | 3 |
| View | Bay, Glacier, Mountains, Unobstructed |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Air Exchanger, BR/BA Primary on Main Level, Ceiling Fan(s), Dishwasher, Disposal, Range/Oven, Refrigerator, Window Coverings, Granite Counters |
|---|---|
| Appliances | Washer &/Or Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Log, Wood Frame, Other |
School Information
| Elementary | Paul Banks/Homer |
|---|---|
| Middle | Homer |
| High | Homer |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | RR - Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Story Real Estate |
|---|
