About L6 River Circle
Frontage on the South Fork of Eagle River Located on West side of Valley. 1.6 Acres with 451' feet of frontage on the River. Underground electric and natural gas adjoining parcel. Near State Park. Lots of maps and information available. Walk and view this site today for your new home.
Features of L6 River Circle
| MLS® # | 25-5010 |
|---|---|
| Price | $147,384 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | L6 River Circle |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | The Cascades L6 B2 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Utilities | Nat Gas - Adj Site, Elec - Adj to Site |
|---|---|
| View | Mountains, River |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Alpenglow |
|---|---|
| Middle | Begich |
| High | Eagle River |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | CE-R-10 Low Density Residential, Alpine/Slope |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
