About 19413 First Street
Short sale, not yet bank approved. Large home on large lot in the heart of Eagle River residential area. Two story including finished basement. Being sold ''as-is.'' Consider a renovation loan with your lender: AHFC, VA or FHA renovation loans may be available.
Features of 19413 First Street
| MLS® # | 25-6022 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,278 |
| Acres | 0.41 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Status | Active |
Community Information
| Address | 19413 First Street |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eagle Crest #1 Tr A L56 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Attached |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Foundation | Other, None |
|---|
School Information
| Elementary | Ravenwood |
|---|---|
| Middle | Gruening |
| High | Chugiak |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | CE-R-1A Single- Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Denali Real Estate |
|---|
