About 000 T15nr01ws19 L34
No road access. Large lot in the heart of Chugiak!
Features of 000 T15nr01ws19 L34
| MLS® # | 25-6244 |
|---|---|
| Price | $45,000 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Recreational |
| Status | Active |
Community Information
| Address | 000 T15nr01ws19 L34 |
|---|---|
| Area | 100 - Chugiak/Peters Crk |
| Subdivision | T15NR01WS19 L34 |
| City | Chugiak |
| State | AK |
| Zip Code | 99567 |
Amenities
| Utilities | Natural Gas-In Area, Electric - In Area |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Birchwood ABC |
|---|---|
| Middle | Mirror Lake |
| High | Chugiak |
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | CE-R-6 Low-Density Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RMG Real Estate |
|---|
