About Mile 23 Yentna River
This beautiful home boasts stunning views of river, Denali, Aurora, and more. Potential for being a fulltime destination lodge w/4 guest bldgs (32 beds), sauna, solar panel, 48V batt inverter, 2 gens, well, septic tank, undrgrnd power to all bldgs, 1300ft airstrip, barn, cabin latrines, indoor plumbing in main house. Everything was well thought out to create a comfy home in the wild! Many tools, equipment, tractor, snowblower, personal property, furnishings, website available for purchase. This has been operated for years part time as a destination lodge for Iditarod and Irondog spectators and has the potential to expand to full time status if desired. Whether you choose to snowmachine, xcountry ski, snowshoe, hike, boat, or just relax and take in the views, this Alaska Gem is is waiting for the next lucky owner! Check out current website for more info at www.iditarodlodging.com
Features of Mile 23 Yentna River
| MLS® # | 25-726 | 
|---|---|
| Price | $695,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,100 | 
| Acres | 11.64 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | B B Potential,Single Family Res | 
| Style | Two-Story Tradtnl | 
| Status | Active | 
Community Information
| Address | Mile 23 Yentna River | 
|---|---|
| Area | WI - Willow | 
| Subdivision | Saunders Retreat Tr 1-2 & ASLS 85-307 Tr C | 
| City | Willow | 
| State | AK | 
| Zip Code | 99688 | 
Amenities
| Parking | Detached | 
|---|---|
| View | Glacier, Mountains, River, Unobstructed | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | Arctic Entry, CO Detector(s), Jetted Tub, Range/Oven, Refrigerator, Sauna, Smoke Detector(s), Soaking Tub, Wood Stove | 
|---|---|
| Heating | Baseboard, Propane, Wood Stove | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Roof | Metal | 
|---|---|
| Construction | Wood Frame | 
| Foundation | None | 
School Information
| Elementary | Remote - No School | 
|---|---|
| Middle | Remote - No School | 
| High | Remote - No School | 
Additional Information
| Date Listed | January 23rd, 2025 | 
|---|---|
| Days on Market | 252 | 
| Zoning | UNK - Unknown (re: all MSB) | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Herrington and Company, LLC | 
|---|

