About 2201 Otter Street
Hidden at the end of a quiet street on over 2.6 acres of land near Cheney Lake, this custom home embraces the essence of a retreat house. From huge windows that frame the forested grounds to the full size indoor swimming pool and the lower walk-out level w/ added kitchen perfect for a mother-in-law or ADU. The 1400 sf glass-enclosed room houses a full size swimming pool w/a roll-back ceiling! The pool area was recently updated with new in door/out door pool decking, and a new pool liner and insulated roll-back cover was done in 2018. The sellers added a tiled-in shower/bath in the pool area as well. Brand new carpets and fresh paint in the beautiful spacious living room surrounded by large windows and wrap-around deck. The primary bedroom & bath was also updated in 2010 with modern cabinets, fixtures and walk-in closet. The 2nd bedroom, currently used as a den, located upstairs has closet in the hallway that can easily be converted back to open into the bedroom. The lower level works great as a mother-in-law or ADU with a full kitchen, 2 bedrooms and 1 bath, plus a separate laundry area and driveway & entrance. If you're looking for space and privacy without being on the hillside, this is the home for you! Come home to 2201 Otter Street today!
Features of 2201 Otter Street
| MLS® # | 25-8170 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 4,076 |
| Acres | 2.66 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | B B Potential,Single Family Res |
| Style | Ranch-Raised |
| Status | Active |
Community Information
| Address | 2201 Otter Street |
|---|---|
| Area | 45 - Boniface Pkwy to Muldoon Rd |
| Subdivision | Selkregg L5B |
| City | Anchorage |
| State | AK |
| Zip Code | 99504 |
Amenities
| Parking | RV Parking, Circle Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Swimming Pool |
Interior
| Interior Features | Basement, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Electric, Family Room, Fireplace, Pantry, Range/Oven, Refrigerator, Smoke Detector(s), Soaking Tub, Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Water Softener, Window Coverings, Workshop, In-Law Floorplan, Solid Surface Counter, Tile Counters |
|---|---|
| Appliances | Microwave (B/I), Washer &/Or Dryer |
| Heating | Forced Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Bitumen/Torch Down |
|---|---|
| Construction | Wood Frame |
| Foundation | None |
School Information
| Elementary | Chester Valley |
|---|---|
| Middle | Begich |
| High | Bartlett |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 92 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
