About 12229 Breckenridge Drive
This well planned home is currently under construction w/ October 20th est. compl. So many quality finishes incl Navien on demand heat/hot water w/3 zones, Qtz Counters, LED lights, LVP, soft cls draws, crown molding,stainless appliances, upgraded sink/bth fixtures, gas for range & laundry, in-floor heat, finished garage & 5 Star +, energy rating! This will be the nicest home on the street! price includes stainless steel gas range, dishwasher, microwave, and with full price offer, fridge. W/D extra. At this stage, there is still time for upgrades, color choices, etc. Call listing licensee for appointment or more information.
Features of 12229 Breckenridge Drive
| MLS® # | 25-9425 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 12229 Breckenridge Drive |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | L18 B3 Eagle Glenn East Subdivision |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | CO Detector(s), Dishwasher, Range/Oven, Refrigerator, Smoke Detector(s), Washer &/Or Dryer Hookup, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Natural Gas, Radiant, Radiant Floor |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame, Wood Frame - 2x6 |
| Foundation | None |
School Information
| Elementary | Eagle River |
|---|---|
| Middle | Gruening |
| High | Chugiak |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 91 |
| Zoning | CE-R-1 Single-Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Herrington and Company, LLC |
|---|
