About 5801 Bluebell Drive
Welcome to this cute, two bedroom, hillside home on over 2 acres. Enjoy the fantastic views from the large deck. This great home sits on a large, grassy lot and is ready for a new owner to enjoy! The large windows in the living room bring in fantastic natural light. The tongue and groove ceilings add a warmth to the kitchen and living area and the industrial style ceiling fan helps keep the.. living room cool on a warm day. Freshly updated upstairs bathroom and the large, new conex/storage shed stays with the property for space to store all of your additional items. Nice size garage for projects, vehicles or hobbies. There is a small creek running through the property and a large amount of mature trees and bushes creating privacy. Don't miss out on this great home
Features of 5801 Bluebell Drive
MLS® # | 25-9512 |
---|---|
Price | $599,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,540 |
Acres | 2.13 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Res |
Style | Two-Story Reverse |
Status | Active |
Community Information
Address | 5801 Bluebell Drive |
---|---|
Area | 25 - Dearmoun Rd - Potter Marsh |
Subdivision | Keno Hills L3 B1 |
City | Anchorage |
State | AK |
Zip Code | 99516 |
Amenities
Parking | Attached, Heated, Tuck Under |
---|---|
Garage Spaces | 2 |
View | City Lights, Inlet, Mountains |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), CO Detector(s), Dishwasher, Fireplace, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup |
---|---|
Appliances | Electric Cooktop |
Heating | Baseboard, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Metal |
---|---|
Construction | Unknown |
Foundation | Other, None |
School Information
Elementary | Bear Valley |
---|---|
Middle | Goldenview |
High | South Anchorage |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 53 |
Zoning | R9 - Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RMG Real Estate |
---|