About 8868 Chalk Hill Loop
Many more models Complete and Move In Ready! The 'Duckhorn II' SINGLE FAMILY RESIDENCE - low dues - with 9' ceilings, open kitchen w/large island, gas range w/hood, SS appliances, upgraded cabinets & quartz countertops throughout. Mud room off garage with bedrooms & laundry downstairs. Big luxury primary suite w/coffered ceilings, private bath & WIC Tons of natural light w/ big windows, 5* Energy rated w/ HE Furnace & on-demand HWH. Located in a NEW Subdivision with lots of greenbelts, double sidewalks and tree lined streets, there are 5 different home plans and many lots to choose from. Close to schools, parks, shopping & minutes from the airport. Moments out your front door is Kincaid Park with groomed X-Country skiing trails or miles of trails through the woods and enjoy the only Sand Dunes in Anchorage. If you are an outdoor enthusiast, this is your home!
Features of 8868 Chalk Hill Loop
MLS® # | 25-9961 |
---|---|
Price | $879,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,018 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Res |
Status | Active |
Community Information
Address | 8868 Chalk Hill Loop |
---|---|
Area | 15 - W Tudor Rd - Dimond Blvd |
Subdivision | Sonoma Glen at WestPark PH 4 L7 B2 |
City | Anchorage |
State | AK |
Zip Code | 99502 |
Amenities
Parking | Attached, Heated |
---|---|
Garage Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dishwasher, Disposal, Fireplace, Range/Oven, Smoke Detector(s), Washer &/Or Dryer Hookup, Quartz Counters |
---|---|
Appliances | Microwave (B/I) |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Shingle, Asphalt |
---|---|
Foundation | None |
School Information
Elementary | Kincaid |
---|---|
Middle | Mears |
High | Dimond |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 55 |
Zoning | R1A - Single Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Herrington and Company, LLC |
---|