About 17620 Birchtree Street
Better than new! This beautifully maintained RANCH-style home, completed in 2022, offers like-new condition in a desirable close-in location with an easy commute. The bright, open-concept floor plan features a vaulted great room with modern finishes, recessed lighting, ceiling fan, and durable LVT flooring. The spacious kitchen is designed for both everyday living and entertaining, showcasing a large center island with farmhouse sink, upgraded faucet, quartz countertops, Bosch appliances, five-burner gas range, and 42" upper cabinetry for generous storage. The primary suite offers an inviting retreat with an elegant coffered ceiling and a beautifully finished bath featuring a tiled shower surround. Thoughtful upgrades, contemporary finishes, and single-level living make this move-in-ready home an exceptional find.
Features of 17620 Birchtree Street
| MLS® # | 26-10463 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 1.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 17620 Birchtree Street |
|---|---|
| Area | 100 - Chugiak/Peters Crk |
| Subdivision | Birchhaven L3 |
| City | Chugiak |
| State | AK |
| Zip Code | 99567 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking, Garage Door Opener, Attached, Heated |
| Garage Spaces | 2 |
| View | Mountains, Partial, Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Pantry, Smoke Detector(s), Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Natural Gas, Radiant Floor |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
School Information
| Elementary | Birchwood ABC |
|---|---|
| Middle | Mirror Lake |
| High | Chugiak |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | CE-R-5A Rural Residential with Mobile Homes |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties - Eagle River Branch |
|---|
