About 19225 Potter Highlands Drive
This newer Hagmeier Home was built in 2015 on over a one-acre level lot with fabulous views of the Chugach Front Range and partial Cook Inlet Views. Super light and bright throughout, this home radiates with wide open spaces. Great Room Concept adjacent to the spacious Chef's Kitchen w/ large island. Granite Counters and walk in pantry. Every quality item in this price range that you would expect.
Features of 19225 Potter Highlands Drive
| MLS® # | 26-11537 |
|---|---|
| Price | $924,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,608 |
| Acres | 1.10 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Tradtnl |
| Status | Active |
Community Information
| Address | 19225 Potter Highlands Drive |
|---|---|
| Area | 25 - Dearmoun Rd - Potter Marsh |
| Subdivision | Potter Highlands Ph 2 Blk 4 Lt 1 |
| City | Anchorage |
| State | AK |
| Zip Code | 99516 |
Amenities
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached, Heated, Tuck Under |
|---|---|
| Garage Spaces | 3 |
| View | Inlet, Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Pantry, Smoke Detector(s), Soaking Tub, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Granite Counters, SBOS Reqd-See Rmks |
|---|---|
| Appliances | Gas Cooktop, Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
| Foundation | Other |
School Information
| Elementary | Rabbit Creek |
|---|---|
| Middle | Goldenview |
| High | South Anchorage |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R6 - Suburban Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate |
|---|
