About 8777 Dry Creek Loop #55a
Modern design, soaring ceilings and captivating mountain views define this beautifully maintained Westpark home. Expansive windows invite abundant natural light and create an impressive sense of openness throughout the main living space. The thoughtfully designed kitchen features stainless steel appliances, generous cabinetry and a spacious pantry. The gas fireplace creates a warm focal point for the living area. All bedrooms are privately situated upstairs, along with convenient upper-level laundry and a versatile loft ideal for a home office or additional lounge space. A fully fenced backyard extends the living space outdoors, while the attached two-car garage provides parking and additional storage. Conveniently positioned near parks, trails, shopping, dining, Kincaid Park and the airport.
Features of 8777 Dry Creek Loop #55a
| MLS® # | 26-11553 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,949 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Condominium |
| Sub-Type | Townhouse |
| Status | Coming Soon |
Community Information
| Address | 8777 Dry Creek Loop #55a |
|---|---|
| Area | 15 - W Tudor Rd - Dimond Blvd |
| Subdivision | Sonoma Glen Ph 1D |
| City | Anchorage |
| State | AK |
| Zip Code | 99502 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Electric, Smoke Detector(s), Vaulted Ceiling(s), Solid Surface Counter, Washer &/Or Dryer Hookup |
|---|---|
| Appliances | Gas Cooktop, Disposal |
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Kincaid |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | R1A - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
