About 4600 S Navigators Circle
Welcome to comfortable single-level living in this well-maintained 3-bedroom, 2-bath home offering 1,710 sq ft on 0.92 acres. The open floor plan connects the main living spaces, while the spacious primary suite includes a private bath and walk-in closet. You'll also appreciate the large laundry room with abundant cabinetry, built-in desk and extra storage, a roomy second bath with dual sinks and a 2-car garage. Located near the Palmer Hay Flats, the drive into Birch Harbor offers beautiful glimpses of Knik Arm with mountain peaks rising beyond the water, an impressive welcome home while keeping Wasilla amenities within easy reach. Photos coming September 18th or 19th!
Features of 4600 S Navigators Circle
| MLS® # | 26-11557 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,710 |
| Acres | 0.92 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Coming Soon |
Community Information
| Address | 4600 S Navigators Circle |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Birch Harbor Estates 2 L22 B3 |
| City | Wasilla |
| State | AK |
| Zip Code | 99623 |
Amenities
| Parking | Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, BR/BA on Main Level, CO Detector(s), Pantry, Smoke Detector(s), Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Laminate Counters |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | BTV-Undiscl by LL |
|---|---|
| Middle | BTV-Undiscl by LL |
| High | BTV-Undiscl by LL |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | UNK - Unknown (re: all MSB) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
