About 401 S Wasilla Street #49
Large Wasilla condo, 4 bedrooms, and 2 full bathrooms plus 2 car garage with view of Wasilla Lake and Talkeetna Mountains. This reverse 2 story condo has 2 bedrooms on first floor with shared Jack and Jill full bathroom. Upstairs are additional 2 bedrooms, full bath, large laundry room and huge open living area. Abundant cabinet space and kitchen island with butcher block counterspace. Extended.. cabinetry to dining area with more counter space as well as electric docking stations with USB connections. There is a HOA maintained playground across the street from this unit. Lake Side Condos are a well-maintained complex which has excellent snow removal, and great lawn care that guarantees minimal exterior needs from owners. If you are in need of an affordable 4-bedroom living this is it!
Features of 401 S Wasilla Street #49
| MLS® # | 26-11759 |
|---|---|
| Price | $305,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,516 |
| Acres | 0.01 |
| Year Built | 2005 |
| Type | Condominium |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 401 S Wasilla Street #49 |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Lake View Estates Condos #49 |
| City | Wasilla |
| State | AK |
| Zip Code | 99654 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated, Tuck Under |
|---|---|
| Garage Spaces | 2 |
| View | Lake, Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | BR/BA on Main Level, Electric, Smoke Detector(s), Vaulted Ceiling(s), Solid Surface Counter, Wood Counters, SBOS Reqd-See Rmks, Washer &/Or Dryer Hookup, Wired Data |
|---|---|
| Appliances | Microwave, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Shingle, Asphalt |
| Construction | Concrete, Wood Frame, Wood Frame - 2x6 |
| Foundation | Poured Concrete |
School Information
| Elementary | Iditarod |
|---|---|
| Middle | Wasilla |
| High | Wasilla |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | C - Commercial (re: Cities Wasilla/Houston) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties Mat-Su Branch |
|---|
