About 2008 Dimond Drive
Charming 4-bed, 2.5-bath home offering flexible living space and inviting indoor and outdoor areas. Inside, you'll find wood laminate flooring, a cozy fireplace, dedicated laundry, and a huge downstairs flex space with plenty of possibilities for a second living area, office, game room, gym, or hobby space. The property also features a spacious 2-car enclosed carport, providing covered parking. Outside, enjoy a fenced yard along with several areas designed for relaxing and entertaining, including a deck, lower wood patio, and paved fenced patio area. A nearby creek adds to the unique setting, while a storage shed provides extra space for tools and outdoor equipment. With its distinctive charm, generous layout, and multiple indoor and outdoor spaces, this home has plenty to offer.
Features of 2008 Dimond Drive
| MLS® # | 26-12099 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,186 |
| Acres | 0.29 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Status | Active |
Community Information
| Address | 2008 Dimond Drive |
|---|---|
| Area | 35 - E Tudor Rd - Abbott Rd |
| Subdivision | Wickersham Park L1 B8 |
| City | Anchorage |
| State | AK |
| Zip Code | 99507 |
Amenities
| Parking | Paved Driveway, Other-See Remarks |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Disposal, Refrigerator, Electric, Family Room, Fireplace, Washer &/Or Dryer Hookup, Laminate Counters |
|---|---|
| Heating | Baseboard |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
| Foundation | Other |
School Information
| Elementary | Tudor |
|---|---|
| Middle | Wendler |
| High | Bettye Davis East Anchorage |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
