About 7100 Kitlisa Drive
Rare opportunity to own a brand-new home in an established neighborhood, tucked away at the end of a quiet cul-de-sac on over an acre of beautiful land! With southern exposure and a spacious backyard, this home offers privacy, space, and convenience, all just minutes from Kincaid Park. The main level features a bright, open-concept layout with two family rooms, a beautiful kitchen, spacious dining area, dedicated office, and full bathroom. Upstairs, you'll find a stunning primary suite with a soaking tub and walk-in shower, along with three additional generously sized bedrooms, a full bathroom, bonus room with large closet, and convenient laundry room. A beautifully finished basement provides even more flexible living space for a recreation room, home gym, media room, or whatever suits your needs. Don't miss this opportunity to make this exceptional property your new home!
Features of 7100 Kitlisa Drive
| MLS® # | 26-12703 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,832 |
| Acres | 1.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Status | Active |
Community Information
| Address | 7100 Kitlisa Drive |
|---|---|
| Area | 15 - W Tudor Rd - Dimond Blvd |
| Subdivision | TANAINA HILLS LT 8 |
| City | Anchorage |
| State | AK |
| Zip Code | 99502 |
Amenities
| Parking | Attached |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Refrigerator, Basement, Family Room, Pantry, Smoke Detector(s), Soaking Tub, Washer &/Or Dryer Hookup, Window Coverings, Granite Counters |
|---|---|
| Appliances | Gas Cooktop, Microwave (B/I) |
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Kincaid |
|---|---|
| Middle | Mears |
| High | Dimond |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1A - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Aurora |
|---|
