About 17729 Shasta Circle
Discover exceptional craftsmanship in this beautifully appointed John Hagemeier home in Eagle Pointe! Thoughtfully designed with over $100,000 in upgrades, this home features a welcoming great room, upgraded kitchen cabinetry and countertops, elegant tile accents, and a fireplace in the private office. Enjoy a fully finished basement with in-floor heat, upgraded flooring, custom finishes... and beautifully landscaped grounds. Additional highlights include a generator transfer switch, oversized water heater, and attractive stone exterior accents. Quality and comfort throughout!
Features of 17729 Shasta Circle
| MLS® # | 26-12889 |
|---|---|
| Price | $875,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,050 |
| Acres | 0.22 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Status | Active |
Community Information
| Address | 17729 Shasta Circle |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Eagle Pointe Ph 9 L56 B1 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Heated, Tuck Under |
|---|---|
| Garage Spaces | 3 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Freezer, Refrigerator, Basement, Ceiling Fan(s), CO Detector(s), Family Room, Jetted Tub, Pantry, Smoke Detector(s), Soaking Tub, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings, Granite Counters |
|---|---|
| Appliances | Double Ovens, Gas Cooktop, Microwave (B/I) |
| Heating | Forced Air, Natural Gas, Radiant Floor |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Block, Wood Frame - 2x6 |
School Information
| Elementary | Homestead |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | CE-R-1 Single-Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
