About 629 O Street #201
Introducing an extraordinary showpiece in one of Anchorage's most coveted locations. This two-story, 4-bedroom, 3.5-bath condominium was masterfully created by merging two units into one spectacular residence, offering a truly rare living experience. Every step inside reveals thoughtful design, expansive living spaces, and captivating views that bring tranquility and inspiration to daily life. Whether hosting guests or savoring quiet moments, the scenery from this home creates an atmosphere that feels both romantic and serene. A property this distinctive rarely becomes available. Experience the beauty, uniqueness, and elegance of Bootleggers Cove living.
Features of 629 O Street #201
| MLS® # | 26-2366 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,208 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Condominium |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 629 O Street #201 |
|---|---|
| Area | 5 - Downtown Anchorage |
| Subdivision | Bayview West #201 & #202 |
| City | Anchorage |
| State | AK |
| Zip Code | 99501 |
Amenities
| Parking | Paved Driveway, Detached, Heated |
|---|---|
| Garage Spaces | 2 |
| View | Bay, Inlet, Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Tub, Smoke Detector(s), Wet Bar, Quartz Counters, Washer &/Or Dryer Hookup |
|---|---|
| Appliances | Microwave, Dishwasher, Disposal, Refrigerator |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Unknown - BTV |
| Construction | Wood Frame |
School Information
| Elementary | Inlet View |
|---|---|
| Middle | Romig |
| High | West Anchorage |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | UNK - Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alaska Real Estate Associates, LLC |
|---|
