About 3731 Gary Cooper Circle
New roof, gutters, and vents; kitchen remodeled with custom cabinetry, both bathrooms remodeled; Lifeproof luxury vinyl floors in all common areas, new bedroom carpets, new driveway and walkways; on-demand water heater and 2019 new furnace. Beautiful 5 bed 2 bath home with recently paved driveway and walkways, front deck and paver patio; back (south-facing) deck and patio. Fenced backyard with.. shed, and large lawn with trampoline and swing set. Inside has been well-maintained and recently remodeled with custom kitchen cabinets, stainless steel appliances, a double oven, lighting fixtures, flooring, and more. One block away is Bicentennial Park to connect you to trails that lead all over town- and did I mention there are NO DUES?
Features of 3731 Gary Cooper Circle
| MLS® # | 26-2827 |
|---|---|
| Price | $535,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Acres | 0.18 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 3731 Gary Cooper Circle |
|---|---|
| Area | 35 - E Tudor Rd - Abbott Rd |
| Subdivision | Winchester Park L12 |
| City | Anchorage |
| State | AK |
| Zip Code | 99507 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Freezer, Refrigerator, Ceiling Fan(s), CO Detector(s), Electric, Family Room, Security System, Smoke Detector(s), Window Coverings |
|---|---|
| Appliances | Double Ovens, Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block |
School Information
| Elementary | Trailside |
|---|---|
| Middle | Hanshew |
| High | Service |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
