About 8016 W Mustafa Circle
Hard to find large family Bluff home w/ mother in law apartment . Offering space, flexibilty, & Income potential. Beautiful inlet & mountain views. Great neighborhood . Spacious large deck & kitchen perfect 4 entertaining Double oven, huge walk in pantry, abundant counter space & cabinetry. Beautiful wood & concrete floors. Infloor heat. Generous bedrooms. Lrg Greenhouse, established flower beds. family room, theatre room and a wonderful private yard, established flower beds, berry bushes and plants. Large green house.
Features of 8016 W Mustafa Circle
| MLS® # | 26-3005 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 4,443 |
| Acres | 0.92 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | B B Potential,Single Family Res |
| Style | Hlsd Rnch/Dlt Bsmnt |
| Status | Active |
Community Information
| Address | 8016 W Mustafa Circle |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Timrick L14 B2 |
| City | Wasilla |
| State | AK |
| Zip Code | 99654 |
Amenities
| Parking | RV Parking, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 2 |
| View | City Lights, Inlet, Mountains, Unobstructed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Freezer, Refrigerator, Basement, BR/BA on Main Level, BR/BA Primary on Main Level, CO Detector(s), Family Room, Pantry, Smoke Detector(s), Soaking Tub, Telephone, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Granite Counters, In-Law Floorplan, SBOS Reqd-See Rmks |
|---|---|
| Appliances | Double Ovens, Microwave (B/I) |
| Heating | Natural Gas, Radiant, Radiant Floor |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame, Wood Frame - 2x6 |
School Information
| Elementary | Goose Bay |
|---|---|
| Middle | Wasilla |
| High | Wasilla |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | UNK - Unknown (re: all MSB) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Alaska Realty |
|---|
