About 4243 Birch Run Drive
Large 2-story home with finished basement. Vaulted ceilings, formal living room, dining room and breakfast nook. Family room with gas fireplace and built-in shelves. Access to deck and fenced backyard. Four bedrooms upstairs including Master with double sinks, large soaking tub and walk-in closet. Basement has two bedrooms, living room, office, full bath and lots of storage. Large two car garage. New hot water heater and furnace in 2024. New roof in 2025. Finished basement to create what you want. The possibilities are endless. Additional Trex decking to expand deck to 12' x 24' which will come with the home. A must see!
Features of 4243 Birch Run Drive
| MLS® # | 26-4351 |
|---|---|
| Price | $685,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,252 |
| Acres | 0.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Status | Active |
Community Information
| Address | 4243 Birch Run Drive |
|---|---|
| Area | 35 - E Tudor Rd - Abbott Rd |
| Subdivision | Birch Run L7 B1 |
| City | Anchorage |
| State | AK |
| Zip Code | 99507 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Disposal, Basement, Ceiling Fan(s), CO Detector(s), Family Room, Pantry, Smoke Detector(s), Soaking Tub, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Window Coverings |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
School Information
| Elementary | Trailside |
|---|---|
| Middle | Hanshew |
| High | Service |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | R1 - Single Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Brokers of Alaska |
|---|
