About 1400 N Armor Court
Private and Peaceful, this home has been beautifully remodeled and situated on a level acre lot backing to undeveloped land. Radiant in-floor heat throughout including garage. Convenient main-level living with 3 bedrooms, 2 baths upstairs and full basement offering a spacious family room, 4th bdrm, full bath and an extra feature of a walk-in concrete vault/arms room. Outdoor amenities include greenhouse, fruit trees, garden area, firepit, and spacious concrete deck. Unique feature is the three 40' high-cube conex containers that have been welded together to form a large steel structure. Heat and electric are also in the structure. Huge garage with 12' Ceilings and 10' Door providing ample space for vehicles, storage, workshop use, or recreational equipment.
Features of 1400 N Armor Court
| MLS® # | 26-5017 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,900 |
| Acres | 1.04 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Hlsd Rnch/Dlt Bsmnt |
| Status | Active |
Community Information
| Address | 1400 N Armor Court |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Lakehaven Ph 1 L2 B1 |
| City | Wasilla |
| State | AK |
| Zip Code | 99654 |
Amenities
| Parking | RV Parking, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Basement, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Family Room, Smoke Detector(s), Washer &/Or Dryer Hookup, Wood Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Natural Gas, Radiant Floor |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Concrete |
School Information
| Elementary | Cottonwood Creek |
|---|---|
| Middle | Teeland |
| High | Colony |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Dynamic Properties |
|---|
