About 4431 E Cobblestone Drive
Modern style meets thoughtful design in this beautifully crafted 2022 reverse 2-story home offering 2,064 sq. ft. The upstairs living area features soaring ceilings, cedar accents, custom lighting, stone gas fireplace, and access to a covered deck off the living area. The kitchen showcases quartz countertops, a herringbone tile backsplash, soft-close cabinetry, stainless steel appliances. Private dining room, spacious primary suite with walk-in closet, 2 additional bedrooms, bonus room, and 2-car garage. Conveniently located near trails, recreation, shopping, and amenities. Seller offers $5,000 toward Buyer's closing costs. Buyer to verify all information.
Features of 4431 E Cobblestone Drive
| MLS® # | 26-7199 |
|---|---|
| Price | $523,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,064 |
| Acres | 0.58 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Two-Story Reverse |
| Status | Active |
Community Information
| Address | 4431 E Cobblestone Drive |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Field of View Park Addn 1 L2 B6 |
| City | Wasilla |
| State | AK |
| Zip Code | 99654 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Heated, Tuck Under |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Family Room, Pantry, Smoke Detector(s), Washer &/Or Dryer Hookup, Window Coverings, Quartz Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Natural Gas |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Shaw |
|---|---|
| Middle | Colony |
| High | Colony |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate Mat Su |
|---|
