About 4570 W Yundt Drive
Welcome home to this beautifully designed 3-bedroom, 2-bathroom residence with a spacious split-bedroom layout and an oversized 2-car garage, offering nearly 1,800 square feet to live, relax, and entertain. The luxurious primary suite is a true retreat, featuring dual walk-in closets, a jetted Jacuzzi tub, and a walk-in shower. Sunlight pours through the south-facing living room windows, highlighting the cozy gas fireplace perfect for family gatherings. With both a formal dining room and a cheerful breakfast nook, a covered back patio, paved driveway, and a sprawling backyard, this home is made for creating memories.
Features of 4570 W Yundt Drive
| MLS® # | 26-7316 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,762 |
| Acres | 0.95 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Ranch-Traditional |
| Status | Active |
Community Information
| Address | 4570 W Yundt Drive |
|---|---|
| Area | WA - Wasilla |
| Subdivision | Mountain Ridge Estates L1 B1 |
| City | Wasilla |
| State | AK |
| Zip Code | 99623 |
Amenities
| Parking | Paved Driveway, Garage Door Opener, Attached, Heated |
|---|---|
| Garage Spaces | 2 |
| View | Mountains, Partial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, BR/BA on Main Level, BR/BA Primary on Main Level, Ceiling Fan(s), CO Detector(s), Electric, Fireplace, Jetted Tub, Smoke Detector(s), Vaulted Ceiling(s), Window Coverings |
|---|---|
| Appliances | Gas Cooktop, Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Wood Frame - 2x6 |
School Information
| Elementary | BTV-Undiscl by LL |
|---|---|
| Middle | BTV-Undiscl by LL |
| High | BTV-Undiscl by LL |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solstice Realty |
|---|
