About 1051 N Old Trunk Road
SELLERS OFFERING A $14,000 CREDIT TOWARD BUYER CLOSING COSTS! Surrounded by mature trees and set well back from the road, this warm and welcoming property offers privacy, space, and potential in a convenient location, minutes from the hospital, schools, shopping, and an easy commute to Anchorage/JBER. Large yard, extensive decks, ample parking, enclosed RV/boat carport & detached 2-car garage. Above the garage, a 1-bedroom, 1-bath apartment with its own laundry offers excellent flexibility for extended family, guests, or rental income potential. The main home has been thoughtfully updated with a remodeled kitchen featuring abundant cabinetry, generous counter space, and large windows that fill the open living area with natural light. Vaulted ceilings create an airy feel, while the updated bathrooms and thoughtful improvements throughout make this home move-in ready.
Features of 1051 N Old Trunk Road
| MLS® # | 26-8800 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,318 |
| Acres | 1.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | B B Potential,Single Family Res |
| Style | Two-Story Reverse, Other - See Remarks |
| Status | Active |
Community Information
| Address | 1051 N Old Trunk Road |
|---|---|
| Area | PA - Palmer |
| Subdivision | Shelly Woods L1 B1 |
| City | Palmer |
| State | AK |
| Zip Code | 99645 |
Amenities
| Parking | Attached, Detached, Heated |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dishwasher, Refrigerator, Family Room, Washer &/Or Dryer Hookup, Laminate Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Pioneer Peak |
|---|---|
| Middle | Colony |
| High | Colony |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | UNK - Unknown (re: all MSB) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jack White Real Estate |
|---|
