About 10555 Chain Of Rock Street
Charming Eagle River home on a corner lot with no HOA! The open living room features vaulted ceilings, abundant natural light, & a cozy gas fireplace. The kitchen offers granite tile countertops, ample cabinet storage, a pantry, breakfast nook, & a formal dining area. Upstairs you'll find all bedrooms, including private primary suite with a walk-in closet, double vanities, jetted tub, & separate.. shower. In-floor radiant heat, tile, travertine, and hardwood flooring add comfort and style throughout. Downstairs features an oversized laundry room with excellent storage and two additional flex rooms, perfect for a home office, gym, playroom, or hobby space. Enjoy the private corner lot with fully fenced backyard with mature trees and RV parking! Conveniently located near shopping, schools, parks, and major commuting routes.
Features of 10555 Chain Of Rock Street
| MLS® # | 26-8846 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,439 |
| Acres | 0.28 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Res |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 10555 Chain Of Rock Street |
|---|---|
| Area | 90 - Eagle River |
| Subdivision | Toklat L1 |
| City | Eagle River |
| State | AK |
| Zip Code | 99577 |
Amenities
| Parking | Paved Driveway, RV Parking, Garage Door Opener, Attached, Heated, Tuck Under |
|---|---|
| Garage Spaces | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Refrigerator, BR/BA on Main Level, BR/BA Primary on Main Level, Family Room, Jetted Tub, Pantry, Vaulted Ceiling(s), Washer &/Or Dryer Hookup, Tile Counters |
|---|---|
| Appliances | Microwave (B/I) |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Gas Fireplace |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle, Asphalt |
|---|---|
| Construction | Wood Frame |
School Information
| Elementary | Homestead |
|---|---|
| Middle | Gruening |
| High | Eagle River |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | CE-R-1 Single-Family Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Alaska Group of Eagle River |
|---|
